Hole 2 of 18
Hole 2 · Andalusia Country Club
Par 3 · 189 yards
La Quinta, CA
Hole stats
Par
3
Yards
189
HCP
17
Tee comparison
| Tee | Par | Yards | HCP |
|---|---|---|---|
| Black | 3 | 189 | 17 |
| Blue | 3 | 183 | 17 |
| Green | 3 | 139 | 17 |
| White | 3 | 117 | 17 |
| White/Red | 3 | 117 | 17 |
| Red | 3 | 75 | 17 |
| Copper | 3 | — | 17 |
| Copper/Silver | 3 | — | 17 |
| Silver | 3 | — | 17 |
About Andalusia Country Club
Holes
18
Par
72
Yards
7,521
Rating / Slope
75.4 / 140
Track every round.
Hole-by-hole scoring, USGA handicap, and group rounds with friends. Offline-first.