Golf Course
Royce Brook Golf Club East Golf Course
Hillsborough, NJ, United States
Holes
18
Par
72
Yards
6,827
Blue
Rating / Slope
73.6 / 132
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Royce Brook Golf Club East Golf Course
Hillsborough, NJ, United States- Club
- Royce Brook Golf Club East Golf Course
- Year Built
- 1998
- Hole Count
- 18 holes
- Website
- roycebrook.com
Royce Brook Golf Club East Golf Course Scorecard
BlueFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 409 | 512 | 205 | 419 | 455 | 434 | 337 | 165 | 531 | 3467 |
| HCP | 5 | 13 | 9 | 7 | 1 | 3 | 17 | 15 | 11 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
| Yards | 525 | 191 | 365 | 326 | 193 | 430 | 396 | 424 | 510 | 3360 |
| HCP | 12 | 10 | 4 | 18 | 14 | 2 | 8 | 6 | 16 | — |
Tees & Ratings
- Blue73.6 / 132
- Green71.5 / 130
- Red69.6 / 122
- White69.2 / 126
