Golf Course
Crystal Springs Golf Club
Hamburg, NJ, United States
Holes
18
Par
72
Yards
6,531
Black
Rating / Slope
73.5 / 139
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Crystal Springs Golf Club
Hamburg, NJ, United States- Club
- Crystal Springs Golf Club
- Year Built
- 1992
- Hole Count
- 18 holes
- Website
- crystalgolfresort.com
Crystal Springs Golf Club Scorecard
BlackFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 37 |
| Yards | 526 | 413 | 416 | 476 | 150 | 375 | 379 | 517 | 154 | 3406 |
| HCP | 7 | 3 | 1 | 11 | 17 | 9 | 13 | 5 | 15 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Yards | 399 | 185 | 494 | 164 | 561 | 131 | 416 | 397 | 378 | 3125 |
| HCP | 10 | 14 | 6 | 16 | 2 | 18 | 4 | 8 | 12 | — |
Tees & Ratings
- Black73.5 / 139
- Blue71.4 / 132
- White69.1 / 123
- Red—
