Golf Course
Panther Valley Golf Country Club
Allamuchy, NJ, United States
Holes
18
Par
71
Yards
6,827
Black
Rating / Slope
73.4 / 141
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Panther Valley Golf Country Club
Allamuchy, NJ, United States- Club
- Panther Valley Golf Country Club
- Year Built
- 1969
- Hole Count
- 18 holes
- Website
- panthervalleygolf.com
Panther Valley Golf Country Club Scorecard
BlackFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| Yards | 522 | 199 | 425 | 381 | 456 | 209 | 550 | 439 | 445 | 3626 |
| HCP | 7 | 15 | 9 | 11 | 13 | 17 | 5 | 1 | 3 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35 |
| Yards | 210 | 521 | 347 | 197 | 370 | 384 | 372 | 413 | 387 | 3201 |
| HCP | 16 | 2 | 4 | 18 | 6 | 8 | 10 | 14 | 12 | — |
Tees & Ratings
- Black73.4 / 141
- Red72.9 / 135
- Blue71.0 / 138
- White69.5 / 133
