Golf Course
Edgewood Tahoe Golf Course
Stateline, NV, United States
Holes
18
Par
72
Yards
7,529
Gold
Rating / Slope
75.5 / 145
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Edgewood Tahoe Golf Course
Stateline, NV, United States- Club
- Edgewood Tahoe Golf Course
- Year Built
- 1968
- Hole Count
- 18 holes
- Website
- edgewood-tahoe.com
Edgewood Tahoe Golf Course Scorecard
GoldFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 36 |
| Yards | 436 | 417 | 599 | 572 | 220 | 472 | 169 | 466 | 430 | 3781 |
| HCP | 11 | 15 | 1 | 9 | 13 | 3 | 17 | 5 | 7 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yards | 441 | 407 | 214 | 434 | 447 | 462 | 564 | 207 | 572 | 3748 |
| HCP | 6 | 10 | 12 | 4 | 2 | 16 | 8 | 18 | 14 | — |
Tees & Ratings
- Gold75.5 / 145
- Blue73.0 / 140
- Combo71.2 / 137
- White69.9 / 134
- Red—
