Golf Course
Southern Wayne Country Club
Mount Olive, NC, United States
Holes
18
Par
71
Yards
6,270
Blue
Rating / Slope
69.8 / 122
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Southern Wayne Country Club
Mount Olive, NC, United States- Club
- Southern Wayne Country Club
- Year Built
- 1968
- Hole Count
- 18 holes
- Website
- southernwaynecountryclub.com
Southern Wayne Country Club Scorecard
BlueFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 36 |
| Yards | 355 | 356 | 174 | 329 | 495 | 389 | 439 | 195 | 406 | 3138 |
| HCP | 10 | 8 | 16 | 18 | 12 | 2 | 14 | 4 | 6 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 35 |
| Yards | 360 | 200 | 422 | 388 | 190 | 502 | 165 | 497 | 408 | 3132 |
| HCP | 9 | 13 | 1 | 11 | 15 | 7 | 17 | 5 | 3 | — |
Tees & Ratings
- Blue69.8 / 122
- Red68.4 / 114
- White68.1 / 119
- Yellow65.9 / 109
