Golf Course
Palmira Golf Club Ibis Osprey
Bonita Springs, FL, United States
Holes
18
Par
72
Yards
7,148
Black
Rating / Slope
76.0 / 141
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Palmira Golf Club Ibis Osprey
Bonita Springs, FL, United States- Club
- Palmira Golf Club Ibis Osprey
- Year Built
- 2001
- Hole Count
- 18 holes
Palmira Golf Club Ibis Osprey Scorecard
BlackFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
| Yards | 388 | 448 | 420 | 534 | 447 | 200 | 564 | 223 | 375 | 3599 |
| HCP | 17 | 13 | 7 | 3 | 11 | 15 | 1 | 9 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 |
| Yards | 593 | 466 | 591 | 212 | 417 | 332 | 331 | 181 | 426 | 3549 |
| HCP | 6 | 4 | 10 | 16 | 2 | 12 | 18 | 14 | 8 | — |
Tees & Ratings
- Black76.0 / 141
- Blue71.0 / 129
- White69.0 / 119
- Gold—
- Green—
