Golf Course
Pecan Valley At Mohawk Park Golf Course
Tulsa, OK, United States
Holes
18
Par
68
Yards
5,688
Gold
Rating / Slope
67.5 / 120
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Pecan Valley At Mohawk Park Golf Course
Tulsa, OK, United States- Club
- Pecan Valley At Mohawk Park Golf Course
- Year Built
- 1953
- Hole Count
- 18 holes
- Website
- tulsagolf.org
Pecan Valley At Mohawk Park Golf Course Scorecard
GoldFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 32 |
| Yards | 165 | 271 | 185 | 347 | 400 | 164 | 312 | 168 | 327 | 2339 |
| HCP | 7 | 9 | 13 | 11 | 1 | 17 | 5 | 15 | 3 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Yards | 535 | 179 | 378 | 368 | 408 | 527 | 165 | 410 | 379 | 3349 |
| HCP | 4 | 18 | 14 | 10 | 8 | 6 | 16 | 2 | 12 | — |
Tees & Ratings
- Gold67.5 / 120
- Maroon65.2 / 108
- Green63.4 / 103
- Silver62.2 / 96
