Golf Course
Lake Jovita Golf Country Club South Course
Dade City, FL, United States
Holes
18
Par
72
Yards
7,153
Gold
Rating / Slope
74.2 / 135
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Lake Jovita Golf Country Club South Course
Dade City, FL, United States- Club
- Lake Jovita Golf Country Club South Course
- Year Built
- 1999
- Hole Count
- 18 holes
- Website
- lakejovita.com
Lake Jovita Golf Country Club South Course Scorecard
GoldFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| Yards | 465 | 549 | 368 | 193 | 403 | 456 | 202 | 420 | 534 | 3590 |
| HCP | 1 | 7 | 9 | 13 | 5 | 3 | 17 | 11 | 15 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| Yards | 422 | 559 | 221 | 562 | 146 | 420 | 451 | 362 | 420 | 3563 |
| HCP | 10 | 12 | 14 | 2 | 18 | 4 | 8 | 16 | 6 | — |
Tees & Ratings
- Gold74.2 / 135
- Blue72.2 / 131
- White69.6 / 128
- Green68.0 / 119
- Black—
- Red—
