Golf Course
Howell Park Golf Course
Farmingdale, NJ, United States
Holes
18
Par
72
Yards
6,964
Blue
Rating / Slope
73.0 / 126
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Howell Park Golf Course
Farmingdale, NJ, United States- Club
- Howell Park Golf Course
- Year Built
- 1972
- Hole Count
- 18 holes
- Website
- howellpark.com
Howell Park Golf Course Scorecard
BlueFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 425 | 548 | 404 | 202 | 398 | 547 | 328 | 206 | 440 | 3498 |
| HCP | 11 | 5 | 13 | 17 | 1 | 9 | 7 | 15 | 3 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 415 | 508 | 409 | 221 | 381 | 539 | 381 | 161 | 451 | 3466 |
| HCP | 12 | 4 | 2 | 14 | 10 | 8 | 16 | 18 | 6 | — |
Tees & Ratings
- Blue73.0 / 126
- Red72.5 / 125
- White70.2 / 120
