Golf Course
Lakeside At Juniper Hill Golf Course
Northborough, MA, United States
Holes
18
Par
71
Yards
6,025
Blue
Rating / Slope
70.9 / 130
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Lakeside At Juniper Hill Golf Course
Northborough, MA, United States- Club
- Lakeside At Juniper Hill Golf Course
- Year Built
- 1991
- Hole Count
- 18 holes
- Website
- juniperhillgc.com
Lakeside At Juniper Hill Golf Course Scorecard
BlueFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| Yards | 188 | 512 | 289 | 376 | 167 | 298 | 474 | 138 | 295 | 2737 |
| HCP | 10 | 6 | 12 | 2 | 14 | 8 | 4 | 16 | 18 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 36 |
| Yards | 372 | 355 | 323 | 402 | 178 | 479 | 440 | 569 | 170 | 3288 |
| HCP | 9 | 15 | 17 | 7 | 1 | 11 | 5 | 3 | 13 | — |
Tees & Ratings
- Blue70.9 / 130
- Red68.5 / 115
- Yellow65.2 / 116
