Golf Course
Royce Brook Golf Club
Hillsborough, NJ, United States
Holes
18
Par
72
Yards
7,158
Blue
Rating / Slope
73.0 / 131
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Royce Brook Golf Club
Hillsborough, NJ, United States- Club
- Royce Brook Golf Club
- Year Built
- 1998
- Hole Count
- 18 holes
- Website
- roycebrook.com
Royce Brook Golf Club Scorecard
BlueFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yards | 401 | 441 | 536 | 418 | 219 | 461 | 553 | 177 | 461 | 3667 |
| HCP | 17 | 5 | 7 | 11 | 9 | 1 | 13 | 15 | 3 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yards | 417 | 512 | 213 | 419 | 464 | 445 | 310 | 170 | 541 | 3491 |
| HCP | 8 | 6 | 12 | 14 | 2 | 10 | 16 | 18 | 4 | — |
Tees & Ratings
- Blue73.0 / 131
- Green71.6 / 127
- Red70.7 / 122
- Gold70.2 / 126
- White68.5 / 123
