Golf Course
Lake Jovita Golf Country Club North Course
Dade City, FL, United States
Holes
18
Par
72
Yards
7,226
Gold
Rating / Slope
74.8 / 139
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Lake Jovita Golf Country Club North Course
Dade City, FL, United States- Club
- Lake Jovita Golf Country Club North Course
- Year Built
- 2002
- Hole Count
- 18 holes
- Website
- lakejovita.com
Lake Jovita Golf Country Club North Course Scorecard
GoldFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 36 |
| Yards | 557 | 225 | 461 | 187 | 360 | 510 | 427 | 448 | 413 | 3588 |
| HCP | 11 | 15 | 1 | 17 | 7 | 13 | 9 | 3 | 5 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yards | 526 | 420 | 440 | 158 | 462 | 541 | 407 | 198 | 486 | 3638 |
| HCP | 8 | 6 | 4 | 18 | 12 | 16 | 10 | 14 | 2 | — |
Tees & Ratings
- Gold74.8 / 139
- Blue73.1 / 136
- White70.2 / 130
- Green68.2 / 125
- Black—
- Red—
