Golf Course
Twin Base Golf Course
Wright-Patterson AFB, OH, United States
Holes
18
Par
72
Yards
6,727
Blue
Rating / Slope
71.7 / 128
Group Rounds
Play with friends. Settle the bet on the 18th.
Live group scoring keeps the whole foursome in sync — every score, every hole, no math at the turn. Walk off the green knowing exactly who owes who.
About Twin Base Golf Course
Wright-Patterson AFB, OH, United States- Club
- Twin Base Golf Course
- Year Built
- 1963
- Hole Count
- 18 holes
- Website
- 88thfss.com
Twin Base Golf Course Scorecard
BlueFront 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 |
| Yards | 422 | 403 | 384 | 204 | 485 | 374 | 532 | 179 | 344 | 3327 |
| HCP | 15 | 3 | 5 | 7 | 13 | 9 | 1 | 17 | 11 | — |
Back 9
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Yards | 431 | 532 | 352 | 341 | 143 | 436 | 218 | 409 | 538 | 3400 |
| HCP | 4 | 8 | 16 | 14 | 18 | 2 | 12 | 6 | 10 | — |
Tees & Ratings
- Blue71.7 / 128
- White69.5 / 124
- Gold67.1 / 119
- Red—
